One Draycott

Available units as of 28 May 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom A1 797 9 $2,572,800
A2 797 9 $2,572,800
B1 732 11 $2,369,500
B2 732 2 $2,586,000
2 Bedroom Penthouse A1-PH 1,345 1 $3,884,000
Disclaimer: the One Draycott unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

24 May 2023 #06-03, #13-04 sold!
22 May 2023 #18-03, #18-04 sold!
17 May 2023 #17-04 sold!
10 May 2023 #05-03 sold!
08 May 2023 #03-03 sold!
06 May 2023 #04-04 sold!
27 Apr 2023 #05-01, #06-01 sold!
13 Apr 2023 #09-02 sold!
18 Mar 2023 #03-04 sold!
16 Mar 2023 #11-04 sold!
05 Feb 2023 #10-04 sold!
09 Dec 2022 #08-04 sold!
04 Jul 2022 #06-02 sold!
30 Jun 2022 #07-02 sold!
28 Jun 2022 #10-02 sold!
01 Mar 2022 #10-01 sold!
08 Dec 2021 #14-01 sold!
02 Dec 2021 #06-04 sold!
13 Nov 2021 #05-04 sold!
26 Jul 2020 #07-04 sold!
16 Jun 2020 #08-02 sold!
Since Launch #07-01, #09-04, #18-02 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.